Why to choose for Result DrivenBest Social Media Marketing Packages from Visiontech?
At Visiontech, We are Social Media Certified Expert in our Craft. Whether you looking to increase your social media presence for your business or build strong brand awareness. Through our Certified Team of award winning strategy we can build a plan tailored to your company.
With our customer recommendations, Visiontech is the trusted choice for Social Media Marketing Services.Why Visiontech?
- Affordable
- Reliable
- High Response Rate
- Leader in SMM (Social Media Marketing) Industry
- No monthly or yearly Contract/No Lock in Period (Means You can cancel our service any time)
- Transparent Bio-weekly Report
- In Depth Competitors Analyses
- Organic & Original Social Media Post
- Award winning Social strategy
- Guaranteed Result
- Pay As You Go
- 24x7 Certified Expert Support
Social Media Marketing (SMM) Package | Entry | Growth | Premium |
---|---|---|---|
Cost | $249 | $499 | $749 |
Channel | Any 2 Channel Optimization | Any 3 Channel Optimization | Any 5 Channel Optimization |
Facebook Promotion | |||
Profile Optimization | |||
FB Timeline Status Posting | 3 | 8 | 15 |
Post Sharing in Groups | 5 | 15 | 25 |
Group Join | |||
Cover Image Creative and Upload | |||
Deleting of unwanted spam | |||
Traffic Monitoring Through Google Analytics | |||
Sponsored Ads (Additional Cost) | |||
Twitter Promotion | |||
Profile Optimization | |||
Tweets Posting | 10 | 15 | 25 |
Targeted Twitter Followers Increase | |||
Background Image Creative and Upload | |||
Cover Photo Creative and Upload | |||
#hashtag Trend Research | |||
Twitter Analytics Monitoring | |||
Sponsored Ads (Additional Cost) | |||
Instagram Promotion | |||
Profile Optimization | |||
Instagram Image Sharing | 5 | 10 | 15 |
#hashtag Trend Research | |||
Image Tagging to Friends/Followers [Increase Reach] | |||
Instagram Analytics Monitoring | |||
Sponsored Ads (Additional Cost) | |||
Linkedin Promotion | |||
Profile Optimization | |||
Linkedin Post Sharing | 5 | 10 | 15 |
Targeted Linkedin Connection | |||
Company Page Creation | |||
Company Page Follower Increase | |||
Relevant Group Joining | |||
Post Sharing in Groups | |||
Linkedin Performance Review | |||
Sponsored Ads (Additional Cost) | |||
Pinterest Promotion | |||
Profile Optimization | |||
Board Creation | |||
Pins Posted | |||
Website Verification | |||
Business Account | |||
Support | |||
Chat (Skype or Other Messanger) | |||
Phone |