App Store Optmizations (ASO) Package | Entry | Growth | Premium |
---|---|---|---|
Costing (Monthly) | $349 | $550 | $850 |
Account Set Up | |||
Google Play for Android | |||
iTunes for iOS | |||
Campaign Set up | |||
Keyword | 10 | 15 | 25 |
Competitors Research | |||
App Title Optimization with keywords | |||
Description Optimization | |||
Apps Marketing Strategies | |||
Video Promotions (If you have) | |||
Micro Blogging | |||
Quora Discussion | |||
Classified Submission | |||
Google+ Community | |||
Social Bookmarking | |||
Back-links creation | |||
Social Media Marketing (Facebook, Pinterest, Twitter) | |||
Report | |||
Monthly report | |||
Campaign Analytics & Insights | |||
Support | |||
Email/Skype/Call |
Why to choose for Result DrivenBest SEO Packages from Visiontech?
Since many companies do claim that there Pricing for SEO is very competitive, affordable & result oriented, but very few provide clear transparency and efficiency so here we are. Opting for Affordable SEO Packages from a Transparent & Efficient SEO Company can bring very healthy effects on to your business. Why Visiontech?
- No monthly or yearly Contract/No Lock in Period (Means You can cancel our service any time)
- Guaranteed Result
- Efficient
- Transparent
- Follow only White Hate Practice
- Google & Social Media Certified Professionals
- Reliable
- Affordable
- Pay As You Go
- High Response Rate
- Access too many Paid Tools (Such As Ahrefs, SEMrush, Moz, Majestic, & etc...)
- Leader in Digital Marketing Industry
- 24x7 Certified Expert Support
SEO Package | Entry | Growth | Rapid Expansion | Premium |
---|---|---|---|---|
Costing (Monthly) | $249 | $449 | $649 | $849 |
Max Keyword Finalize | 15 | 25 | 35 | 50 |
On Page Optimization | ||||
Meta tag creation & optimization | ||||
XML Sitemap Creation | ||||
Robots.txt Creation + Updation | ||||
W3C Validation Check | ||||
Keyword Analysis | ||||
Site on page | ||||
Google Analytics Setup | ||||
Google Webmaster Setup | ||||
Google Schema Tags Validation | ||||
HTML Sitemap Creation | ||||
Canonical Page Checking | ||||
301 Page Redirection | ||||
Page Interlinking | ||||
Google Webmaster Error Solution | ||||
Website Content Optimization (For targetted keywords pages) | ||||
PPC (Pay Per Click) | ||||
Google Adwords PPC | ||||
Conversion Analysis | ||||
Website Analysis | ||||
Landing Page Analysis & Suggestions | ||||
Off Page/Link Buildings | ||||
Search Engine Submission | ||||
Web 2.0 Submission | ||||
Classified Submission | ||||
Local Business Submissions | ||||
Blog/Article Writing & Submission | ||||
Social Bookmarking | ||||
Guest Blogging | ||||
Competitor Backlinks | ||||
Social Media Optimization | ||||
Instagram Business Page Optimization | ||||
Google Business Page Optimization | ||||
Bing Business Page Creation | ||||
Facebook Business Page Optimization | ||||
Pinterest Business Page Optimization | ||||
Linkedin Business Page Optimization | ||||
Ranking + Traffic Report | ||||
15 Days Work Report | ||||
Support | ||||
Chat (Skype or Other Messanger) | ||||
Phone |